| Diodo LED >> Bala LED >> bullet 5mm LED diode
![]() | produto | bullet 5mm LED diode |
Nenhuma parte | BL-L522 | |
Dimensão | 5.0 x 7.6mm | |
tipos | Diodo LED -> Bala LED | |
Datasheet | ![]() |
Feature:
; 5,0 milímetros Round-Capacete Tipo Lâmpadas LED />
;. compatível IC / baixa capacidade atual
p>
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Nenhuma parte | cor | comprimento de onda | V típico | V max | Brilho | Grau |
BL-L522LRC | alto vermelho | 660 | 1.85 | 2.2 | 900 | 15 |
BL-L522SRC | alto vermelho | 660 | 1.85 | 2.2 | 350 | 15 |
BL-L522URC | alto vermelho | 660 | 1.95 | 2.2 | 1500 | 15 |
BL-L522UEC | alta laranja brilhante | 630 | 2.1 | 2.5 | 2500 | 15 |
BL-L522UYC | Alto Brilhante Verde | 590 | 2.1 | 2.5 | 2200 | 15 |
BL-L522UGC | Alto Brilhante Verde | 574 | 2.2 | 2.5 | 1000 | 15 |
BL-L522PGC | Verde Azulado | 525 | 3.0 | 4.2 | 6000 | 15 |
BL-L522BGC | Super Verde Azulado | 505 | 3.0 | 4.2 | 5000 | 15 |
BL-L522UBC | super azul brilhante | 470 | 2.7 | 4.2 | 6000 | 15 |
BL-L522BC | azul | 430 | 3.0 | 4.2 | 3000 | 15 |
BL-L522UWC | Branco | / | 2.7 | 4.2 | 15000 | 15 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED